Thursday, 19 December 2024
Powerball: 19
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $277,069 | $138,534.30 |
| Div 3 | 25 | $344,464 | $13,778.55 |
| Div 4 | 622 | $299,524 | $481.55 |
| Div 5 | 1,352 | $224,635 | $166.15 |
| Div 6 | 19,529 | $1.41M | $72.10 |
| Div 7 | 26,250 | $1.09M | $41.65 |
| Div 8 | 120,284 | $2.32M | $19.30 |
| Div 9 | 345,675 | $3.99M | $11.55 |
Estimated from published prize results, not official sales data.