Thursday, 5 December 2024
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $261,032 | $261,031.50 |
| Div 3 | 24 | $324,526 | $13,521.90 |
| Div 4 | 464 | $282,205 | $608.20 |
| Div 5 | 1,189 | $211,642 | $178.00 |
| Div 6 | 18,263 | $1.33M | $72.60 |
| Div 7 | 21,256 | $1.03M | $48.45 |
| Div 8 | 118,055 | $2.19M | $18.55 |
| Div 9 | 337,354 | $3.76M | $11.15 |
Estimated from published prize results, not official sales data.