Thursday, 14 November 2024
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $636,974 | $127,394.85 |
| Div 3 | 70 | $791,914 | $11,313.05 |
| Div 4 | 1,408 | $688,653 | $489.10 |
| Div 5 | 3,192 | $516,466 | $161.80 |
| Div 6 | 45,050 | $3.24M | $71.85 |
| Div 7 | 60,432 | $2.51M | $41.60 |
| Div 8 | 276,137 | $5.34M | $19.35 |
| Div 9 | 767,842 | $9.18M | $11.95 |
Estimated from published prize results, not official sales data.