Thursday, 7 November 2024
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $535,847 | $267,923.30 |
| Div 3 | 50 | $666,188 | $13,323.75 |
| Div 4 | 1,024 | $579,277 | $565.70 |
| Div 5 | 2,278 | $434,415 | $190.70 |
| Div 6 | 33,917 | $2.72M | $80.25 |
| Div 7 | 43,754 | $2.12M | $48.35 |
| Div 8 | 211,618 | $4.49M | $21.20 |
| Div 9 | 625,768 | $7.73M | $12.35 |
Estimated from published prize results, not official sales data.