Thursday, 31 October 2024
Powerball: 7
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $403,082 | $134,360.55 |
| Div 3 | 35 | $501,128 | $14,317.95 |
| Div 4 | 835 | $435,745 | $521.85 |
| Div 5 | 1,831 | $326,834 | $178.50 |
| Div 6 | 26,516 | $2.05M | $77.25 |
| Div 7 | 32,992 | $1.59M | $48.20 |
| Div 8 | 172,619 | $3.37M | $19.55 |
| Div 9 | 505,920 | $5.82M | $11.50 |
Estimated from published prize results, not official sales data.