Thursday, 17 October 2024
Powerball: 7
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $559,199 | $139,799.85 |
| Div 3 | 57 | $695,220 | $12,196.85 |
| Div 4 | 1,089 | $604,558 | $555.15 |
| Div 5 | 2,464 | $453,376 | $184.00 |
| Div 6 | 37,329 | $2.84M | $76.10 |
| Div 7 | 46,432 | $2.21M | $47.50 |
| Div 8 | 236,264 | $4.69M | $19.85 |
| Div 9 | 690,311 | $8.04M | $11.65 |
Estimated from published prize results, not official sales data.