Thursday, 10 October 2024
Powerball: 1
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $400,168 | $100,041.90 |
| Div 3 | 49 | $497,507 | $10,153.20 |
| Div 4 | 931 | $432,636 | $464.70 |
| Div 5 | 1,826 | $324,480 | $177.70 |
| Div 6 | 26,542 | $2.03M | $76.60 |
| Div 7 | 36,915 | $1.58M | $42.80 |
| Div 8 | 165,218 | $3.35M | $20.30 |
| Div 9 | 464,812 | $5.76M | $12.40 |
Estimated from published prize results, not official sales data.