Thursday, 26 September 2024
Powerball: 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 27 | $593,032 | $21,964.15 |
| Div 4 | 683 | $285,801 | $418.45 |
| Div 5 | 1,167 | $214,378 | $183.70 |
| Div 6 | 17,021 | $1.34M | $78.90 |
| Div 7 | 24,719 | $1.04M | $42.20 |
| Div 8 | 104,591 | $2.22M | $21.20 |
| Div 9 | 300,657 | $3.8M | $12.65 |
Estimated from published prize results, not official sales data.