Thursday, 12 September 2024
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 36 | $941,342 | $26,148.40 |
| Div 4 | 674 | $453,669 | $673.10 |
| Div 5 | 1,680 | $340,284 | $202.55 |
| Div 6 | 25,985 | $2.13M | $82.05 |
| Div 7 | 32,521 | $1.66M | $50.90 |
| Div 8 | 167,353 | $3.51M | $21.00 |
| Div 9 | 494,415 | $6.06M | $12.25 |
Estimated from published prize results, not official sales data.