Thursday, 5 September 2024
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $264,720 | $132,360.05 |
| Div 3 | 34 | $329,112 | $9,679.75 |
| Div 4 | 724 | $286,197 | $395.30 |
| Div 5 | 1,401 | $214,633 | $153.20 |
| Div 6 | 18,749 | $1.35M | $71.75 |
| Div 7 | 26,838 | $1.04M | $38.90 |
| Div 8 | 111,408 | $2.22M | $19.90 |
| Div 9 | 313,024 | $3.82M | $12.20 |
Estimated from published prize results, not official sales data.