Thursday, 8 August 2024
Powerball: 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $641,167 | $128,233.45 |
| Div 3 | 76 | $797,126 | $10,488.50 |
| Div 4 | 1,310 | $693,187 | $529.15 |
| Div 5 | 2,949 | $519,909 | $176.30 |
| Div 6 | 42,804 | $3.26M | $76.10 |
| Div 7 | 56,152 | $2.53M | $45.05 |
| Div 8 | 271,375 | $5.37M | $19.80 |
| Div 9 | 772,959 | $9.24M | $11.95 |
Estimated from published prize results, not official sales data.