Thursday, 1 August 2024
Powerball: 9
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $507,194 | $126,798.45 |
| Div 3 | 52 | $630,565 | $12,126.25 |
| Div 4 | 1,278 | $548,326 | $429.05 |
| Div 5 | 2,517 | $411,278 | $163.40 |
| Div 6 | 34,968 | $2.58M | $73.70 |
| Div 7 | 48,109 | $2M | $41.60 |
| Div 8 | 213,942 | $4.25M | $19.85 |
| Div 9 | 611,530 | $7.31M | $11.95 |
Estimated from published prize results, not official sales data.