Thursday, 25 July 2024
Powerball: 13
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 40 | $804,190 | $20,104.75 |
| Div 4 | 783 | $387,546 | $494.95 |
| Div 5 | 1,747 | $290,701 | $166.40 |
| Div 6 | 25,748 | $1.82M | $70.75 |
| Div 7 | 33,256 | $1.42M | $42.55 |
| Div 8 | 160,782 | $3.01M | $18.70 |
| Div 9 | 455,437 | $5.17M | $11.35 |
Estimated from published prize results, not official sales data.