Thursday, 4 July 2024
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $12M | $12,000,000.00 |
| Div 2 | 22 | $360,899 | $16,404.50 |
| Div 3 | 44 | $448,686 | $10,197.40 |
| Div 4 | 850 | $390,150 | $459.00 |
| Div 5 | 1,771 | $292,658 | $165.25 |
| Div 6 | 25,278 | $1.83M | $72.55 |
| Div 7 | 33,442 | $1.42M | $42.60 |
| Div 8 | 155,871 | $3.02M | $19.40 |
| Div 9 | 441,023 | $5.2M | $11.80 |
Estimated from published prize results, not official sales data.