Thursday, 27 June 2024
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $249,084 | $249,083.65 |
| Div 3 | 21 | $309,671 | $14,746.25 |
| Div 4 | 485 | $269,272 | $555.20 |
| Div 5 | 1,057 | $201,940 | $191.05 |
| Div 6 | 15,879 | $1.27M | $79.70 |
| Div 7 | 20,379 | $983,287 | $48.25 |
| Div 8 | 101,637 | $2.09M | $20.55 |
| Div 9 | 293,794 | $3.58M | $12.20 |
Estimated from published prize results, not official sales data.