Thursday, 13 June 2024
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $524,483 | $262,241.50 |
| Div 3 | 65 | $652,061 | $10,031.70 |
| Div 4 | 1,115 | $567,033 | $508.55 |
| Div 5 | 2,502 | $425,215 | $169.95 |
| Div 6 | 35,719 | $2.66M | $74.60 |
| Div 7 | 47,344 | $2.07M | $43.70 |
| Div 8 | 217,500 | $4.39M | $20.20 |
| Div 9 | 622,809 | $7.57M | $12.15 |
Estimated from published prize results, not official sales data.