Thursday, 6 June 2024
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $416,691 | $83,338.15 |
| Div 3 | 55 | $518,048 | $9,419.05 |
| Div 4 | 979 | $450,487 | $460.15 |
| Div 5 | 2,057 | $337,862 | $164.25 |
| Div 6 | 27,596 | $2.12M | $76.70 |
| Div 7 | 37,328 | $1.64M | $44.05 |
| Div 8 | 174,460 | $3.49M | $20.00 |
| Div 9 | 498,586 | $6.01M | $12.05 |
Estimated from published prize results, not official sales data.