Thursday, 30 May 2024
Powerball: 9
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $270,218 | $270,217.65 |
| Div 3 | 35 | $335,946 | $9,598.45 |
| Div 4 | 511 | $292,139 | $571.70 |
| Div 5 | 1,141 | $219,072 | $192.00 |
| Div 6 | 17,268 | $1.37M | $79.50 |
| Div 7 | 21,547 | $1.07M | $49.50 |
| Div 8 | 111,436 | $2.26M | $20.30 |
| Div 9 | 326,742 | $3.89M | $11.90 |
Estimated from published prize results, not official sales data.