Thursday, 16 May 2024
Powerball: 3
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 10 | $1.79M | $179,059.50 |
| Div 3 | 192 | $2.23M | $11,594.50 |
| Div 4 | 3,973 | $1.94M | $487.25 |
| Div 5 | 7,866 | $1.45M | $184.55 |
| Div 6 | 117,842 | $9.1M | $77.20 |
| Div 7 | 151,655 | $7.07M | $46.60 |
| Div 8 | 748,324 | $15M | $20.05 |
| Div 9 | 2,168,019 | $25.8M | $11.90 |
Estimated from published prize results, not official sales data.