Thursday, 9 May 2024
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 7 | $995,533 | $142,219.05 |
| Div 3 | 106 | $1.24M | $11,676.30 |
| Div 4 | 1,731 | $1.08M | $621.75 |
| Div 5 | 4,519 | $807,093 | $178.60 |
| Div 6 | 65,150 | $5.06M | $77.65 |
| Div 7 | 84,815 | $3.93M | $46.30 |
| Div 8 | 409,042 | $8.34M | $20.40 |
| Div 9 | 1,178,754 | $14.32M | $12.15 |
Estimated from published prize results, not official sales data.