Thursday, 2 May 2024
Powerball: 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 8 | $701,470 | $87,683.75 |
| Div 3 | 106 | $872,099 | $8,227.35 |
| Div 4 | 1,922 | $758,325 | $394.55 |
| Div 5 | 3,518 | $568,685 | $161.65 |
| Div 6 | 48,745 | $3.56M | $73.10 |
| Div 7 | 69,421 | $2.77M | $39.85 |
| Div 8 | 297,705 | $5.88M | $19.75 |
| Div 9 | 832,848 | $10.12M | $12.15 |
Estimated from published prize results, not official sales data.