Thursday, 25 April 2024
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $474,765 | $158,254.95 |
| Div 3 | 95 | $590,249 | $6,213.15 |
| Div 4 | 862 | $513,278 | $595.45 |
| Div 5 | 1,966 | $384,943 | $195.80 |
| Div 6 | 29,733 | $2.41M | $81.15 |
| Div 7 | 38,095 | $1.87M | $49.20 |
| Div 8 | 189,098 | $3.98M | $21.05 |
| Div 9 | 554,036 | $6.84M | $12.35 |
Estimated from published prize results, not official sales data.