Thursday, 18 April 2024
Powerball: 1
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $394,648 | $394,648.25 |
| Div 3 | 41 | $490,643 | $11,966.90 |
| Div 4 | 654 | $426,637 | $652.35 |
| Div 5 | 1,526 | $320,002 | $209.70 |
| Div 6 | 23,345 | $2.01M | $85.90 |
| Div 7 | 30,831 | $1.56M | $50.50 |
| Div 8 | 150,709 | $3.31M | $21.95 |
| Div 9 | 445,027 | $5.67M | $12.75 |
Estimated from published prize results, not official sales data.