Thursday, 11 April 2024
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 18 | $564,125 | $31,340.30 |
| Div 4 | 527 | $271,879 | $515.90 |
| Div 5 | 1,175 | $203,921 | $173.55 |
| Div 6 | 16,050 | $1.28M | $79.60 |
| Div 7 | 21,645 | $992,423 | $45.85 |
| Div 8 | 100,483 | $2.11M | $20.95 |
| Div 9 | 292,636 | $3.63M | $12.40 |
Estimated from published prize results, not official sales data.