Thursday, 28 March 2024
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $367,436 | $367,435.95 |
| Div 3 | 39 | $456,813 | $11,713.15 |
| Div 4 | 814 | $397,232 | $488.00 |
| Div 5 | 1,607 | $297,938 | $185.40 |
| Div 6 | 23,561 | $1.87M | $79.25 |
| Div 7 | 32,624 | $1.45M | $44.45 |
| Div 8 | 148,455 | $3.08M | $20.75 |
| Div 9 | 431,750 | $5.29M | $12.25 |
Estimated from published prize results, not official sales data.