Thursday, 21 March 2024
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $252,122 | $252,122.45 |
| Div 3 | 32 | $313,450 | $9,795.30 |
| Div 4 | 683 | $272,551 | $399.05 |
| Div 5 | 1,357 | $204,432 | $150.65 |
| Div 6 | 19,242 | $1.28M | $66.60 |
| Div 7 | 24,823 | $995,402 | $40.10 |
| Div 8 | 114,720 | $2.11M | $18.40 |
| Div 9 | 323,398 | $3.64M | $11.25 |
Estimated from published prize results, not official sales data.