Thursday, 7 March 2024
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $520,532 | $260,265.80 |
| Div 3 | 58 | $647,147 | $11,157.70 |
| Div 4 | 1,101 | $562,721 | $511.10 |
| Div 5 | 2,575 | $422,043 | $163.90 |
| Div 6 | 36,339 | $2.65M | $72.80 |
| Div 7 | 48,886 | $2.05M | $42.00 |
| Div 8 | 219,153 | $4.36M | $19.90 |
| Div 9 | 625,384 | $7.5M | $12.00 |
Estimated from published prize results, not official sales data.