Thursday, 29 February 2024
Powerball: 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $423,399 | $105,849.65 |
| Div 3 | 45 | $526,388 | $11,697.50 |
| Div 4 | 903 | $457,731 | $506.90 |
| Div 5 | 1,795 | $343,294 | $191.25 |
| Div 6 | 27,548 | $2.15M | $78.10 |
| Div 7 | 35,467 | $1.67M | $47.10 |
| Div 8 | 172,959 | $3.55M | $20.50 |
| Div 9 | 500,734 | $6.11M | $12.20 |
Estimated from published prize results, not official sales data.