Thursday, 22 February 2024
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $267,376 | $267,376.45 |
| Div 3 | 22 | $332,415 | $15,109.75 |
| Div 4 | 486 | $289,049 | $594.75 |
| Div 5 | 1,138 | $216,789 | $190.50 |
| Div 6 | 17,855 | $1.36M | $76.10 |
| Div 7 | 22,938 | $1.06M | $46.00 |
| Div 8 | 113,375 | $2.24M | $19.75 |
| Div 9 | 322,742 | $3.86M | $11.95 |
Estimated from published prize results, not official sales data.