Thursday, 8 February 2024
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $5.1M | $5,098,926.32 |
| Div 2 | 2 | $281,360 | $140,680.20 |
| Div 3 | 29 | $349,799 | $12,062.05 |
| Div 4 | 610 | $304,177 | $498.65 |
| Div 5 | 1,220 | $228,140 | $187.00 |
| Div 6 | 18,164 | $1.43M | $78.70 |
| Div 7 | 23,692 | $1.11M | $46.85 |
| Div 8 | 112,998 | $2.36M | $20.85 |
| Div 9 | 329,332 | $4.05M | $12.30 |
Estimated from published prize results, not official sales data.