Thursday, 1 February 2024
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 2 | $200M | $100,000,000.00 |
| Div 2 | 22 | $3.9M | $177,092.75 |
| Div 3 | 406 | $4.84M | $11,930.35 |
| Div 4 | 8,326 | $4.21M | $505.90 |
| Div 5 | 16,781 | $3.16M | $188.25 |
| Div 6 | 247,836 | $19.8M | $79.90 |
| Div 7 | 323,298 | $15.37M | $47.55 |
| Div 8 | 1,569,422 | $32.64M | $20.80 |
| Div 9 | 4,604,190 | $56.17M | $12.20 |
Estimated from published prize results, not official sales data.