Thursday, 25 January 2024
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 26 | $2.87M | $110,213.60 |
| Div 3 | 295 | $3.56M | $12,076.55 |
| Div 4 | 5,963 | $3.1M | $519.50 |
| Div 5 | 13,264 | $2.32M | $175.15 |
| Div 6 | 192,330 | $14.56M | $75.70 |
| Div 7 | 252,756 | $11.31M | $44.75 |
| Div 8 | 1,198,271 | $24.03M | $20.05 |
| Div 9 | 3,439,665 | $41.28M | $12.00 |
Estimated from published prize results, not official sales data.