Thursday, 18 January 2024
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 15 | $1.98M | $132,040.20 |
| Div 3 | 168 | $2.46M | $14,656.95 |
| Div 4 | 3,633 | $2.14M | $589.35 |
| Div 5 | 8,483 | $1.61M | $189.30 |
| Div 6 | 126,117 | $10.06M | $79.80 |
| Div 7 | 162,732 | $7.82M | $48.05 |
| Div 8 | 800,399 | $16.61M | $20.75 |
| Div 9 | 2,343,893 | $28.48M | $12.15 |
Estimated from published prize results, not official sales data.