Thursday, 11 January 2024
Powerball: 7
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $857,402 | $428,700.90 |
| Div 3 | 104 | $1.07M | $10,249.60 |
| Div 4 | 1,720 | $926,908 | $538.90 |
| Div 5 | 3,734 | $695,271 | $186.20 |
| Div 6 | 53,564 | $4.36M | $81.35 |
| Div 7 | 67,665 | $3.38M | $50.00 |
| Div 8 | 347,464 | $7.18M | $20.65 |
| Div 9 | 1,035,390 | $12.37M | $11.95 |
Estimated from published prize results, not official sales data.