Thursday, 4 January 2024
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 6 | $574,628 | $95,771.25 |
| Div 3 | 60 | $714,402 | $11,906.70 |
| Div 4 | 1,168 | $621,201 | $531.85 |
| Div 5 | 2,300 | $465,865 | $202.55 |
| Div 6 | 34,681 | $2.92M | $84.20 |
| Div 7 | 44,301 | $2.27M | $51.20 |
| Div 8 | 223,871 | $4.81M | $21.50 |
| Div 9 | 670,633 | $8.28M | $12.35 |
Estimated from published prize results, not official sales data.