Thursday, 28 December 2023
Powerball: 1
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 41 | $979,451 | $23,889.05 |
| Div 4 | 799 | $472,009 | $590.75 |
| Div 5 | 1,840 | $354,016 | $192.40 |
| Div 6 | 27,388 | $2.22M | $81.00 |
| Div 7 | 35,951 | $1.72M | $47.90 |
| Div 8 | 174,039 | $3.65M | $21.00 |
| Div 9 | 505,282 | $6.29M | $12.45 |
Estimated from published prize results, not official sales data.