Thursday, 21 December 2023
Powerball: 12
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $300,243 | $150,121.65 |
| Div 3 | 24 | $373,276 | $15,553.15 |
| Div 4 | 479 | $324,594 | $677.65 |
| Div 5 | 1,214 | $243,468 | $200.55 |
| Div 6 | 18,889 | $1.53M | $80.75 |
| Div 7 | 22,698 | $1.18M | $52.20 |
| Div 8 | 124,010 | $2.52M | $20.30 |
| Div 9 | 365,229 | $4.33M | $11.85 |
Estimated from published prize results, not official sales data.