Thursday, 26 October 2023
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $524,347 | $262,173.35 |
| Div 3 | 57 | $651,889 | $11,436.65 |
| Div 4 | 1,110 | $566,877 | $510.70 |
| Div 5 | 2,489 | $425,121 | $170.80 |
| Div 6 | 34,503 | $2.66M | $77.20 |
| Div 7 | 46,119 | $2.07M | $44.85 |
| Div 8 | 216,286 | $4.39M | $20.30 |
| Div 9 | 630,756 | $7.57M | $12.00 |
Estimated from published prize results, not official sales data.