Thursday, 19 October 2023
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $361,507 | $120,502.20 |
| Div 3 | 26 | $449,441 | $17,286.20 |
| Div 4 | 827 | $390,799 | $472.55 |
| Div 5 | 1,916 | $293,148 | $153.00 |
| Div 6 | 24,702 | $1.84M | $74.35 |
| Div 7 | 38,989 | $1.43M | $36.60 |
| Div 8 | 151,699 | $3.03M | $19.95 |
| Div 9 | 434,806 | $5.22M | $12.00 |
Estimated from published prize results, not official sales data.