Thursday, 12 October 2023
Powerball: 13
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $254,677 | $63,669.30 |
| Div 3 | 35 | $316,626 | $9,046.45 |
| Div 4 | 591 | $275,317 | $465.85 |
| Div 5 | 1,225 | $206,474 | $168.55 |
| Div 6 | 16,839 | $1.29M | $76.85 |
| Div 7 | 22,445 | $1M | $44.75 |
| Div 8 | 106,390 | $2.13M | $20.05 |
| Div 9 | 311,995 | $3.67M | $11.75 |
Estimated from published prize results, not official sales data.