Thursday, 21 September 2023
Powerball: 5
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $532,952 | $133,237.95 |
| Div 3 | 68 | $662,589 | $9,743.95 |
| Div 4 | 1,207 | $576,161 | $477.35 |
| Div 5 | 2,581 | $432,059 | $167.40 |
| Div 6 | 37,584 | $2.71M | $72.05 |
| Div 7 | 50,155 | $2.1M | $41.95 |
| Div 8 | 230,003 | $4.46M | $19.40 |
| Div 9 | 650,659 | $7.68M | $11.80 |
Estimated from published prize results, not official sales data.