Thursday, 14 September 2023
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $411,700 | $411,699.80 |
| Div 3 | 51 | $511,844 | $10,036.15 |
| Div 4 | 895 | $445,084 | $497.30 |
| Div 5 | 2,078 | $333,831 | $160.65 |
| Div 6 | 29,035 | $2.09M | $72.05 |
| Div 7 | 37,783 | $1.62M | $43.00 |
| Div 8 | 177,912 | $3.45M | $19.40 |
| Div 9 | 501,826 | $5.92M | $11.80 |
Estimated from published prize results, not official sales data.