Thursday, 7 September 2023
Powerball: 19
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 31 | $579,294 | $18,686.90 |
| Div 4 | 564 | $279,180 | $495.00 |
| Div 5 | 1,255 | $209,397 | $166.85 |
| Div 6 | 18,174 | $1.31M | $72.20 |
| Div 7 | 22,913 | $1.02M | $44.45 |
| Div 8 | 111,514 | $2.16M | $19.40 |
| Div 9 | 323,222 | $3.72M | $11.50 |
Estimated from published prize results, not official sales data.