Thursday, 28 September 2023
Powerball: 19
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $722,271 | $240,756.90 |
| Div 3 | 77 | $897,959 | $11,661.80 |
| Div 4 | 1,519 | $780,842 | $514.05 |
| Div 5 | 3,268 | $585,626 | $179.20 |
| Div 6 | 46,661 | $3.67M | $78.65 |
| Div 7 | 62,658 | $2.85M | $45.50 |
| Div 8 | 301,277 | $6.06M | $20.10 |
| Div 9 | 883,616 | $10.43M | $11.80 |
Estimated from published prize results, not official sales data.