Thursday, 24 August 2023
Powerball: 7
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 6 | $549,209 | $91,534.75 |
| Div 3 | 61 | $682,800 | $11,193.45 |
| Div 4 | 1,092 | $593,720 | $543.70 |
| Div 5 | 2,700 | $445,365 | $164.95 |
| Div 6 | 39,952 | $2.79M | $69.85 |
| Div 7 | 51,538 | $2.17M | $42.05 |
| Div 8 | 245,571 | $4.6M | $18.75 |
| Div 9 | 695,597 | $7.9M | $11.35 |
Estimated from published prize results, not official sales data.