Thursday, 17 August 2023
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $393,827 | $98,456.75 |
| Div 3 | 54 | $489,623 | $9,067.10 |
| Div 4 | 858 | $425,740 | $496.20 |
| Div 5 | 2,015 | $319,277 | $158.45 |
| Div 6 | 27,038 | $2M | $74.00 |
| Div 7 | 34,536 | $1.55M | $45.00 |
| Div 8 | 166,839 | $3.3M | $19.80 |
| Div 9 | 473,993 | $5.66M | $11.95 |
Estimated from published prize results, not official sales data.