Thursday, 10 August 2023
Powerball: 9
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $264,053 | $264,052.60 |
| Div 3 | 30 | $328,281 | $10,942.70 |
| Div 4 | 597 | $285,456 | $478.15 |
| Div 5 | 1,260 | $214,074 | $169.90 |
| Div 6 | 18,278 | $1.34M | $73.40 |
| Div 7 | 23,134 | $1.04M | $45.05 |
| Div 8 | 116,212 | $2.21M | $19.05 |
| Div 9 | 331,747 | $3.8M | $11.45 |
Estimated from published prize results, not official sales data.