Thursday, 29 June 2023
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $249,395 | $249,394.55 |
| Div 3 | 44 | $310,057 | $7,046.75 |
| Div 4 | 780 | $269,607 | $345.65 |
| Div 5 | 1,331 | $202,179 | $151.90 |
| Div 6 | 17,303 | $1.27M | $73.25 |
| Div 7 | 26,996 | $984,004 | $36.45 |
| Div 8 | 101,723 | $2.09M | $20.55 |
| Div 9 | 286,855 | $3.59M | $12.50 |
Estimated from published prize results, not official sales data.