Thursday, 22 June 2023
Powerball: 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $100M | $100,000,000.00 |
| Div 2 | 10 | $2.16M | $216,070.00 |
| Div 3 | 214 | $2.69M | $12,552.70 |
| Div 4 | 4,732 | $2.34M | $493.65 |
| Div 5 | 9,866 | $1.75M | $177.55 |
| Div 6 | 145,034 | $10.98M | $75.70 |
| Div 7 | 192,208 | $8.52M | $44.35 |
| Div 8 | 905,717 | $18.11M | $20.00 |
| Div 9 | 2,610,159 | $31.06M | $11.90 |
Estimated from published prize results, not official sales data.