Thursday, 15 June 2023
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $1.12M | $280,009.50 |
| Div 3 | 141 | $1.39M | $9,875.75 |
| Div 4 | 2,615 | $1.21M | $463.05 |
| Div 5 | 5,247 | $908,256 | $173.10 |
| Div 6 | 76,418 | $5.69M | $74.45 |
| Div 7 | 100,617 | $4.42M | $43.95 |
| Div 8 | 467,542 | $9.37M | $20.05 |
| Div 9 | 1,328,252 | $16.14M | $12.15 |
Estimated from published prize results, not official sales data.